Regular Market:
39656.47+469.49(+1.20%)Summary
- As of today (April 23, 2025), DJI index price is 39656.47, with a rise of +469.49 (+1.20%) during the most recent trading session on April 23, 2025.
- Over the past year, DJI index price has increased by +1152.78 (+2.99%).
- DJI index price is now -12.02% below its all-time high of 45073.63.
Performance
DJI Price Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Range
Related metrics
DJI Price Trends
PeriodPeriod | Dow JonesDow Jones | S&P 500S&P 500 | NASDAQNASDAQ | Russell 2000Russell 2000 | FTSE 100FTSE 100 |
---|---|---|---|---|---|
todaytoday | +1.2% | +1.8% | +2.6% | +1.4% | +1.0% |
1 m1 month | -5.5% | -5.0% | -6.0% | -6.9% | -2.7% |
3 m3 months | -11.0% | -12.0% | -16.6% | -17.2% | -1.8% |
6 m6 months | -6.7% | -7.2% | -8.5% | -13.5% | +1.8% |
ytdytd | -6.8% | -8.5% | -13.4% | -14.1% | +2.9% |
1 y1 year | +3.0% | +6.1% | +6.5% | -4.3% | +4.5% |
5 y5 years | +68.6% | +92.4% | +96.9% | +57.8% | +44.4% |
DJI Price Highs & Lows
PeriodPeriod | HighHigh | Current vs highvs high | LowLow | Current vs lowvs low | |
---|---|---|---|---|---|
1 m | 1-month | 42822 | -7.4% | 36612 | +8.3% |
3 m | 3-month | 45054 | -12.0% | 36612 | +8.3% |
6 m | 6-month | 45074 | -12.0% | 36612 | +8.3% |
1 y | 1-year | 45074 | -12.0% | 36612 | +8.3% |
3 y | 3-year | 45074 | -12.0% | 28661 | +38.4% |
5 y | 5-year | 45074 | -12.0% | 22790 | +74.0% |
alltime | all time | 45074 | -12.0% | 3095.79 | +1181.0% |
Dow Jones Industrial Average Yearly Returns
Date | Value |
---|---|
2025 | 39656.47(-6.8%) |
2024 | 42544.22(+12.9%) |
2023 | 37689.54(+13.7%) |
2022 | 33147.25(-8.8%) |
2021 | 36338.30(+18.7%) |
2020 | 30606.48(+7.2%) |
2019 | 28538.44(+22.3%) |
2018 | 23327.46(-5.6%) |
2017 | 24719.22(+25.1%) |
2016 | 19762.60(+13.4%) |
2015 | 17425.03(-2.2%) |
2014 | 17823.07(+7.5%) |
2013 | 16576.66(+26.5%) |
2012 | 13104.14(+7.3%) |
2011 | 12217.56(+5.5%) |
2010 | 11577.51(+11.0%) |
2009 | 10428.05(+18.8%) |
Date | Value |
---|---|
2008 | 8776.39(-33.8%) |
2007 | 13264.82(+6.4%) |
2006 | 12463.15(+16.3%) |
2005 | 10717.50(-0.6%) |
2004 | 10783.01(+3.1%) |
2003 | 10453.92(+25.3%) |
2002 | 8341.63(-16.8%) |
2001 | 10021.57(-7.1%) |
2000 | 10787.99(-6.2%) |
1999 | 11497.12(+25.2%) |
1998 | 9181.43(+16.1%) |
1997 | 7908.30(+22.6%) |
1996 | 6448.27(+26.0%) |
1995 | 5117.12(+33.5%) |
1994 | 3834.44(+2.1%) |
1993 | 3754.09(+13.7%) |
1992 | 3301.11 |
FAQ
- What is the price of Dow Jones Industrial Average index today?
- What is the all time high price for Dow Jones Industrial Average index?
- What is DJI year-to-date return?
- What is DJI year-on-year return?
What is the price of Dow Jones Industrial Average index today?
The current price of DJI is 39656.47
What is the all time high price for Dow Jones Industrial Average index?
Dow Jones Industrial Average index all-time high price is 45073.63
What is DJI year-to-date return?
Dow Jones Industrial Average index has returned -2887.75 (-6.79%) since the beginning of the year
What is DJI year-on-year return?
Over the past year, Dow Jones Industrial Average index has returned +1152.78 (+2.99%)