Regular Market:
24007.37-166.95(-0.69%)Summary
- As of today (June 10, 2025), GDAXI index price is 24007.37, with a fall of -166.95 (-0.69%) during the most recent trading session on June 10, 2025.
- Over the past year, GDAXI index price has increased by +5512.48 (+29.81%).
- GDAXI index price is now -1.93% below its all-time high of 24479.42.
Performance
GDAXI Price Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Range
Related metrics
GDAXI Price Trends
PeriodPeriod | DAXDAX | S&P 500S&P 500 | NASDAQNASDAQ | Dow JonesDow Jones | Russell 2000Russell 2000 |
---|---|---|---|---|---|
todaytoday | -0.7% | +0.4% | +0.5% | +0.2% | +0.5% |
1 m1 month | +2.2% | +6.6% | +9.8% | +3.9% | +6.6% |
3 m3 months | +6.1% | +7.4% | +12.7% | +2.2% | +6.8% |
6 m6 months | +18.1% | -0.1% | +0.0% | -3.2% | -9.5% |
ytdytd | +20.6% | +2.6% | +2.0% | +0.7% | -3.3% |
1 y1 year | +29.8% | +12.5% | +14.5% | +10.2% | +6.1% |
5 y5 years | +91.6% | +89.1% | +96.5% | +58.7% | +46.9% |
GDAXI Price Highs & Lows
PeriodPeriod | HighHigh | Current vs highvs high | LowLow | Current vs lowvs low | |
---|---|---|---|---|---|
1 m | 1-month | 24479 | -1.9% | 23275 | +3.1% |
3 m | 3-month | 24479 | -1.9% | 18490 | +29.8% |
6 m | 6-month | 24479 | -1.9% | 18490 | +29.8% |
1 y | 1-year | 24479 | -1.9% | 17025 | +41.0% |
3 y | 3-year | 24479 | -1.9% | 11863 | +102.4% |
5 y | 5-year | 24479 | -1.9% | 11450 | +109.7% |
alltime | all time | 24479 | -1.9% | 936.00 | +2464.9% |
DAX Yearly Returns
Date | Value |
---|---|
2025 | 24007.37(+20.6%) |
2024 | 19909.14(+18.8%) |
2023 | 16751.64(+20.3%) |
2022 | 13923.59(-12.3%) |
2021 | 15884.86(+15.8%) |
2020 | 13718.78(+3.5%) |
2019 | 13249.01(+25.5%) |
2018 | 10558.96(-18.3%) |
2017 | 12917.64(+12.5%) |
2016 | 11481.06(+6.9%) |
2015 | 10743.01(+9.6%) |
2014 | 9805.55(+2.7%) |
2013 | 9552.16(+25.5%) |
2012 | 7612.39(+29.1%) |
2011 | 5898.35(-14.7%) |
2010 | 6914.19(+16.1%) |
2009 | 5957.43(+23.8%) |
2008 | 4810.20(-40.4%) |
2007 | 8067.32(+22.3%) |
Date | Value |
---|---|
2006 | 6596.92(+22.0%) |
2005 | 5408.26(+27.1%) |
2004 | 4256.08(+7.3%) |
2003 | 3965.16(+37.1%) |
2002 | 2892.63(-43.9%) |
2001 | 5160.10(-19.8%) |
2000 | 6433.61(-7.5%) |
1999 | 6958.14(+39.0%) |
1998 | 5006.57(+18.5%) |
1997 | 4224.30(+46.7%) |
1996 | 2880.07(+27.4%) |
1995 | 2260.69(+7.8%) |
1994 | 2097.51(-7.0%) |
1993 | 2255.29(+46.6%) |
1992 | 1538.43(-2.5%) |
1991 | 1577.26(+13.5%) |
1990 | 1389.35(-21.9%) |
1989 | 1778.12(+33.7%) |
1988 | 1330.23(+32.3%) |
1987 | 1005.19 |
FAQ
- What is the price of DAX index today?
- What is the all time high price for DAX index?
- What is GDAXI year-to-date return?
- What is GDAXI year-on-year return?
What is the price of DAX index today?
The current price of GDAXI is 24007.37
What is the all time high price for DAX index?
DAX index all-time high price is 24479.42
What is GDAXI year-to-date return?
DAX index has returned +4098.23 (+20.58%) since the beginning of the year
What is GDAXI year-on-year return?
Over the past year, DAX index has returned +5512.48 (+29.81%)