Regular Market:
22242.45+177.94(+0.81%)Summary
- As of today (April 26, 2025), GDAXI index price is 22242.45, with a rise of +177.94 (+0.81%) during the most recent trading session on April 25, 2025.
- Over the past year, GDAXI index price has increased by +4325.17 (+24.14%).
- GDAXI index price is now -5.25% below its all-time high of 23476.01.
Performance
GDAXI Price Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Range
Related metrics
GDAXI Price Trends
PeriodPeriod | DAXDAX | S&P 500S&P 500 | NASDAQNASDAQ | Dow JonesDow Jones | Russell 2000Russell 2000 |
---|---|---|---|---|---|
todaytoday | +0.8% | +0.7% | +1.3% | +0.1% | 0.0% |
1 m1 month | -3.8% | -4.3% | -4.9% | -5.8% | -6.6% |
3 m3 months | +4.0% | -9.4% | -12.9% | -9.7% | -15.2% |
6 m6 months | +14.3% | -4.9% | -6.1% | -4.8% | -11.3% |
ytdytd | +11.7% | -6.1% | -10.0% | -5.7% | -12.2% |
1 y1 year | +24.1% | +9.4% | +11.3% | +5.3% | -1.2% |
5 y5 years | +115.2% | +94.8% | +101.3% | +68.7% | +58.8% |
GDAXI Price Highs & Lows
PeriodPeriod | HighHigh | Current vs highvs high | LowLow | Current vs lowvs low | |
---|---|---|---|---|---|
1 m | 1-month | 23205 | -4.2% | 18490 | +20.3% |
3 m | 3-month | 23476 | -5.3% | 18490 | +20.3% |
6 m | 6-month | 23476 | -5.3% | 18490 | +20.3% |
1 y | 1-year | 23476 | -5.3% | 17025 | +30.6% |
3 y | 3-year | 23476 | -5.3% | 11863 | +87.5% |
5 y | 5-year | 23476 | -5.3% | 10161 | +118.9% |
alltime | all time | 23476 | -5.3% | 936.00 | +2276.3% |
DAX Yearly Returns
Date | Value |
---|---|
2025 | 22242.45(+11.7%) |
2024 | 19909.14(+18.8%) |
2023 | 16751.64(+20.3%) |
2022 | 13923.59(-12.3%) |
2021 | 15884.86(+15.8%) |
2020 | 13718.78(+3.5%) |
2019 | 13249.01(+25.5%) |
2018 | 10558.96(-18.3%) |
2017 | 12917.64(+12.5%) |
2016 | 11481.06(+6.9%) |
2015 | 10743.01(+9.6%) |
2014 | 9805.55(+2.7%) |
2013 | 9552.16(+25.5%) |
2012 | 7612.39(+29.1%) |
2011 | 5898.35(-14.7%) |
2010 | 6914.19(+16.1%) |
2009 | 5957.43(+23.8%) |
2008 | 4810.20(-40.4%) |
2007 | 8067.32(+22.3%) |
Date | Value |
---|---|
2006 | 6596.92(+22.0%) |
2005 | 5408.26(+27.1%) |
2004 | 4256.08(+7.3%) |
2003 | 3965.16(+37.1%) |
2002 | 2892.63(-43.9%) |
2001 | 5160.10(-19.8%) |
2000 | 6433.61(-7.5%) |
1999 | 6958.14(+39.0%) |
1998 | 5006.57(+18.5%) |
1997 | 4224.30(+46.7%) |
1996 | 2880.07(+27.4%) |
1995 | 2260.69(+7.8%) |
1994 | 2097.51(-7.0%) |
1993 | 2255.29(+46.6%) |
1992 | 1538.43(-2.5%) |
1991 | 1577.26(+13.5%) |
1990 | 1389.35(-21.9%) |
1989 | 1778.12(+33.7%) |
1988 | 1330.23(+32.3%) |
1987 | 1005.19 |
FAQ
- What is the price of DAX index today?
- What is the all time high price for DAX index?
- What is GDAXI year-to-date return?
- What is GDAXI year-on-year return?
What is the price of DAX index today?
The current price of GDAXI is 22242.45
What is the all time high price for DAX index?
DAX index all-time high price is 23476.01
What is GDAXI year-to-date return?
DAX index has returned +2333.31 (+11.72%) since the beginning of the year
What is GDAXI year-on-year return?
Over the past year, DAX index has returned +4325.17 (+24.14%)