Regular Market:
16724.65+424.23(+2.60%)Summary
- As of today (April 23, 2025), IXIC index price is 16724.65, with a rise of +424.23 (+2.60%) during the current trading session.
- Over the past year, IXIC index price has increased by +1028.01 (+6.55%).
- IXIC index price is now -17.22% below its all-time high of 20204.58.
Performance
IXIC Price Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Range
Related metrics
IXIC Price Trends
PeriodPeriod | NASDAQNASDAQ | S&P 500S&P 500 | Dow JonesDow Jones | Russell 2000Russell 2000 | FTSE 100FTSE 100 |
---|---|---|---|---|---|
todaytoday | +2.6% | +1.8% | +1.2% | +1.4% | +1.0% |
1 m1 month | -6.0% | -5.0% | -5.5% | -6.9% | -2.7% |
3 m3 months | -16.6% | -12.0% | -11.0% | -17.2% | -1.8% |
6 m6 months | -8.5% | -7.2% | -6.7% | -13.5% | +1.8% |
ytdytd | -13.4% | -8.5% | -6.8% | -14.1% | +2.9% |
1 y1 year | +6.5% | +6.1% | +3.0% | -4.3% | +4.5% |
5 y5 years | +96.9% | +92.4% | +68.6% | +57.8% | +44.4% |
IXIC Price Highs & Lows
PeriodPeriod | HighHigh | Current vs highvs high | LowLow | Current vs lowvs low | |
---|---|---|---|---|---|
1 m | 1-month | 18281 | -8.5% | 14784 | +13.1% |
3 m | 3-month | 20119 | -16.9% | 14784 | +13.1% |
6 m | 6-month | 20205 | -17.2% | 14784 | +13.1% |
1 y | 1-year | 20205 | -17.2% | 14784 | +13.1% |
3 y | 3-year | 20205 | -17.2% | 10089 | +65.8% |
5 y | 5-year | 20205 | -17.2% | 8404.54 | +99.0% |
alltime | all time | 20205 | -17.2% | 57.86 | >+9999.0% |
NASDAQ Composite Yearly Returns
Date | Value |
---|---|
2025 | 16724.65(-13.4%) |
2024 | 19310.79(+28.6%) |
2023 | 15011.35(+43.4%) |
2022 | 10466.48(-33.1%) |
2021 | 15644.97(+21.4%) |
2020 | 12888.28(+43.6%) |
2019 | 8972.60(+35.2%) |
2018 | 6635.28(-3.9%) |
2017 | 6903.39(+28.2%) |
2016 | 5383.12(+7.5%) |
2015 | 5007.41(+5.7%) |
2014 | 4736.05(+13.4%) |
2013 | 4176.59(+38.3%) |
2012 | 3019.51(+15.9%) |
2011 | 2605.15(-1.8%) |
2010 | 2652.87(+16.9%) |
2009 | 2269.15(+43.9%) |
2008 | 1577.03(-40.5%) |
2007 | 2652.28(+9.8%) |
2006 | 2415.29(+9.5%) |
2005 | 2205.32(+1.4%) |
2004 | 2175.44(+8.6%) |
2003 | 2003.37(+50.0%) |
2002 | 1335.51(-31.5%) |
2001 | 1950.40(-21.1%) |
2000 | 2470.52(-39.3%) |
Date | Value |
---|---|
1999 | 4069.31(+85.6%) |
1998 | 2192.69(+39.6%) |
1997 | 1570.35(+21.6%) |
1996 | 1291.03(+22.7%) |
1995 | 1052.13(+39.9%) |
1994 | 751.96(-3.2%) |
1993 | 776.80(+14.7%) |
1992 | 676.95(+15.5%) |
1991 | 586.34(+56.9%) |
1990 | 373.80(-17.8%) |
1989 | 454.80(+19.2%) |
1988 | 381.40(+15.4%) |
1987 | 330.50(-5.2%) |
1986 | 348.80(+7.4%) |
1985 | 324.90(+31.5%) |
1984 | 247.10(-11.3%) |
1983 | 278.60(+19.9%) |
1982 | 232.41(+18.7%) |
1981 | 195.84(-3.2%) |
1980 | 202.34(+33.9%) |
1979 | 151.14(+28.1%) |
1978 | 117.98(+12.3%) |
1977 | 105.05(+7.3%) |
1976 | 97.88(+26.1%) |
1975 | 77.62(+29.8%) |
1974 | 59.82 |
FAQ
- What is the price of NASDAQ Composite index today?
- What is the all time high price for NASDAQ Composite index?
- What is IXIC year-to-date return?
- What is IXIC year-on-year return?
What is the price of NASDAQ Composite index today?
The current price of IXIC is 16724.65
What is the all time high price for NASDAQ Composite index?
NASDAQ Composite index all-time high price is 20204.58
What is IXIC year-to-date return?
NASDAQ Composite index has returned -2586.14 (-13.39%) since the beginning of the year
What is IXIC year-on-year return?
Over the past year, NASDAQ Composite index has returned +1028.01 (+6.55%)