Regular Market:
35705.74+666.59(+1.90%)Summary
- As of today (April 26, 2025), N225 index price is 35705.74, with a rise of +666.59 (+1.90%) during the most recent trading session on April 24, 2025.
- Over the past year, N225 index price has dropped by -1922.74 (-5.11%).
- N225 index price is now -15.84% below its all-time high of 42426.77.
Performance
N225 Price Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Range
Related metrics
N225 Price Trends
PeriodPeriod | Nikkei 225Nikkei 225 | S&P 500S&P 500 | NASDAQNASDAQ | Dow JonesDow Jones | Russell 2000Russell 2000 |
---|---|---|---|---|---|
todaytoday | +1.9% | +0.7% | +1.3% | +0.1% | 0.0% |
1 m1 month | -5.5% | -4.3% | -4.9% | -5.8% | -6.6% |
3 m3 months | -10.6% | -9.4% | -12.9% | -9.7% | -15.2% |
6 m6 months | -5.8% | -4.9% | -6.1% | -4.8% | -11.3% |
ytdytd | -10.5% | -6.1% | -10.0% | -5.7% | -12.2% |
1 y1 year | -5.1% | +9.4% | +11.3% | +5.3% | -1.2% |
5 y5 years | +85.4% | +94.8% | +101.3% | +68.7% | +58.8% |
N225 Price Highs & Lows
PeriodPeriod | HighHigh | Current vs highvs high | LowLow | Current vs lowvs low | |
---|---|---|---|---|---|
1 m | 1-month | 38221 | -6.6% | 30793 | +16.0% |
3 m | 3-month | 40280 | -11.4% | 30793 | +16.0% |
6 m | 6-month | 40398 | -11.6% | 30793 | +16.0% |
1 y | 1-year | 42427 | -15.8% | 30793 | +16.0% |
3 y | 3-year | 42427 | -15.8% | 25520 | +39.9% |
5 y | 5-year | 42427 | -15.8% | 19175 | +86.2% |
alltime | all time | 42427 | -15.8% | 3652.53 | +877.6% |
Nikkei 225 Yearly Returns
Date | Value |
---|---|
2025 | 35705.74(-10.5%) |
2024 | 39894.54(+19.2%) |
2023 | 33464.17(+28.2%) |
2022 | 26094.50(-9.4%) |
2021 | 28791.71(+4.9%) |
2020 | 27444.17(+16.0%) |
2019 | 23656.62(+18.2%) |
2018 | 20014.77(-12.1%) |
2017 | 22764.94(+19.1%) |
2016 | 19114.37(+0.4%) |
2015 | 19033.71(+9.1%) |
2014 | 17450.77(+7.1%) |
2013 | 16291.31(+56.7%) |
2012 | 10395.18(+22.9%) |
2011 | 8455.35(-17.3%) |
2010 | 10228.92(-3.0%) |
2009 | 10546.44(+19.0%) |
2008 | 8859.56(-42.1%) |
2007 | 15307.78(-11.1%) |
2006 | 17225.83(+6.9%) |
2005 | 16111.43(+40.2%) |
2004 | 11488.76(+7.6%) |
2003 | 10676.64(+24.5%) |
2002 | 8578.95(-18.6%) |
2001 | 10542.62(-23.5%) |
2000 | 13785.69(-27.2%) |
Date | Value |
---|---|
1999 | 18934.34(+36.8%) |
1998 | 13842.17(-9.3%) |
1997 | 15258.74(-21.2%) |
1996 | 19361.35(-2.6%) |
1995 | 19868.15(+0.7%) |
1994 | 19723.06(+13.2%) |
1993 | 17417.24(+2.9%) |
1992 | 16924.95(-26.4%) |
1991 | 22983.77(-3.6%) |
1990 | 23848.71(-38.7%) |
1989 | 38915.87(+29.0%) |
1988 | 30159.00(+39.9%) |
1987 | 21564.00(+14.6%) |
1986 | 18820.65(+43.9%) |
1985 | 13083.18(+13.3%) |
1984 | 11542.60(+16.7%) |
1983 | 9893.82(+23.4%) |
1982 | 8016.67(+4.4%) |
1981 | 7681.84(+8.8%) |
1980 | 7063.13(+7.5%) |
1979 | 6569.47(+9.5%) |
1978 | 6001.85(+23.4%) |
1977 | 4863.01(-2.6%) |
1976 | 4990.85(+14.9%) |
1975 | 4342.06(+13.2%) |
1974 | 3836.93 |
FAQ
- What is the price of Nikkei 225 index today?
- What is the all time high price for Nikkei 225 index?
- What is N225 year-to-date return?
- What is N225 year-on-year return?
What is the price of Nikkei 225 index today?
The current price of N225 is 35705.74
What is the all time high price for Nikkei 225 index?
Nikkei 225 index all-time high price is 42426.77
What is N225 year-to-date return?
Nikkei 225 index has returned -4188.80 (-10.50%) since the beginning of the year
What is N225 year-on-year return?
Over the past year, Nikkei 225 index has returned -1922.74 (-5.11%)