Regular Market:
16.44-0.15(-0.90%)Summary
- As of today (June 28, 2025), VIX index price is 16.44, with a fall of -0.15 (-0.90%) during the most recent trading session on June 27, 2025.
- Over the past year, VIX index price has increased by +4.20 (+34.31%).
- VIX index price is now -81.64% below its all-time high of 89.53.
Performance
VIX Price Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Range
Related metrics
VIX Price Trends
PeriodPeriod | VolatilityVolatility | S&P 500S&P 500 | NASDAQNASDAQ | Dow JonesDow Jones | Russell 2000Russell 2000 |
---|---|---|---|---|---|
todaytoday | -0.9% | +0.3% | +0.2% | +0.8% | -0.3% |
1 m1 month | -13.3% | +4.0% | +5.2% | +3.3% | +3.6% |
3 m3 months | -12.0% | +8.2% | +13.5% | +3.4% | +4.8% |
6 m6 months | +3.1% | +3.2% | +2.5% | +1.7% | -3.5% |
ytdytd | -5.2% | +4.8% | +4.6% | +2.8% | -2.9% |
1 y1 year | +34.3% | +12.4% | +13.1% | +11.7% | +6.3% |
5 y5 years | -52.7% | +104.8% | +107.1% | +74.8% | +57.1% |
VIX Price Highs & Lows
PeriodPeriod | HighHigh | Current vs highvs high | LowLow | Current vs lowvs low | |
---|---|---|---|---|---|
1 m | 1-month | 22.51 | -27.0% | 16.11 | +2.0% |
3 m | 3-month | 60.13 | -72.7% | 16.11 | +2.0% |
6 m | 6-month | 60.13 | -72.7% | 14.58 | +12.8% |
1 y | 1-year | 65.73 | -75.0% | 10.62 | +54.8% |
3 y | 3-year | 65.73 | -75.0% | 10.62 | +54.8% |
5 y | 5-year | 65.73 | -75.0% | 10.62 | +54.8% |
alltime | all time | 89.53 | -81.6% | 8.56 | +92.1% |
Volatility Yearly Returns
Date | Value |
---|---|
2025 | 16.44(-5.2%) |
2024 | 17.35(+39.4%) |
2023 | 12.45(-42.5%) |
2022 | 21.67(+25.8%) |
2021 | 17.22(-24.3%) |
2020 | 22.75(+65.1%) |
2019 | 13.78(-45.8%) |
2018 | 25.42(+130.3%) |
2017 | 11.04(-21.4%) |
2016 | 14.04(-22.9%) |
2015 | 18.21(-5.2%) |
2014 | 19.20(+39.9%) |
2013 | 13.72(-23.9%) |
2012 | 18.02(-23.0%) |
2011 | 23.40(+31.8%) |
2010 | 17.75(-18.1%) |
2009 | 21.68(-45.8%) |
2008 | 40.00(+77.8%) |
Date | Value |
---|---|
2007 | 22.50(+94.6%) |
2006 | 11.56(-4.2%) |
2005 | 12.07(-9.2%) |
2004 | 13.29(-27.4%) |
2003 | 18.31(-36.0%) |
2002 | 28.62(+20.3%) |
2001 | 23.80(-11.4%) |
2000 | 26.85(+9.0%) |
1999 | 24.64(+0.9%) |
1998 | 24.42(+1.7%) |
1997 | 24.01(+14.8%) |
1996 | 20.92(+67.1%) |
1995 | 12.52(-5.2%) |
1994 | 13.20(+13.2%) |
1993 | 11.66(-7.2%) |
1992 | 12.57(-34.9%) |
1991 | 19.31(-26.8%) |
1990 | 26.38 |
FAQ
- What is the price of Volatility index today?
- What is the all time high price for Volatility index?
- What is VIX year-to-date return?
- What is VIX year-on-year return?
What is the price of Volatility index today?
The current price of VIX is 16.44
What is the all time high price for Volatility index?
Volatility index all-time high price is 89.53
What is VIX year-to-date return?
Volatility index has returned -0.91 (-5.24%) since the beginning of the year
What is VIX year-on-year return?
Over the past year, Volatility index has returned +4.20 (+34.31%)