Market cap:
$2457.05B-$8.39B(-0.34%)Summary
- As of today (July 27, 2025), AMZN market capitalization is $2457.05 billion, with a fall of -$8.39 billion (-0.34%) during the most recent trading session on July 25, 2025.
- Over the past year, AMZN market cap has increased by +$565.43 billion (+29.89%).
- AMZN market cap is now -3.11% below its all-time high of $2535.82 billion.
Performance
AMZN Market cap Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Related metrics
Market cap Formula
Market Cap = Price ✕ Shares Outstanding
AMZN Market cap Trends
PeriodPeriod | Market capMarket cap | PricePrice | Shares outstandingShares outstanding | Enterprise valueEnterprise value |
---|---|---|---|---|
todaytoday | -0.3% | -0.3% | +0.0% | -0.3% |
1 m1 month | +9.2% | +9.2% | - | +8.9% |
3 m3 months | +22.5% | +22.5% | - | +21.7% |
6 m6 months | -1.1% | -1.4% | - | +4.9% |
ytdytd | +5.6% | +5.5% | - | +12.3% |
1 y1 year | +29.9% | +28.7% | +1.1% | +29.2% |
5 y5 years | +63.0% | +53.8% | +6.0% | +63.3% |
AMZN Market cap Highs & Lows
PeriodPeriod | HighHigh | Current vs highvs high | LowLow | Current vs lowvs low | |
---|---|---|---|---|---|
1 m | 1-month | $2465B | -0.3% | $2251B | +9.2% |
3 m | 3-month | $2465B | -0.3% | $1958B | +25.5% |
6 m | 6-month | $2536B | -3.1% | $1776B | +38.4% |
1 y | 1-year | $2536B | -3.1% | $1685B | +45.8% |
3 y | 3-year | $2536B | -3.1% | $835B | +194.4% |
5 y | 5-year | $2536B | -3.1% | $835B | +194.4% |
alltime | all time | $2536B | -3.1% | $434M | >+9999.0% |
AMZN Market cap History
Date | Value |
---|---|
2025 | $2457.05B(+5.6%) |
2024 | $2327.49B(+47.7%) |
2023 | $1575.62B(+83.1%) |
2022 | $860.33B(-49.3%) |
2021 | $1697.18B(+3.6%) |
2020 | $1638.24B(+78.0%) |
2019 | $920.22B(+24.8%) |
2018 | $737.47B(+30.3%) |
2017 | $566.02B(+58.2%) |
2016 | $357.69B(+12.4%) |
2015 | $318.34B(+120.6%) |
2014 | $144.31B(-21.2%) |
2013 | $183.04B(+60.7%) |
2012 | $113.89B(+44.6%) |
Date | Value |
---|---|
2011 | $78.76B(-3.0%) |
2010 | $81.18B(+35.9%) |
2009 | $59.73B(+171.6%) |
2008 | $21.99B(-42.9%) |
2007 | $38.54B(+135.9%) |
2006 | $16.34B(-16.7%) |
2005 | $19.61B(+8.1%) |
2004 | $18.15B(-14.5%) |
2003 | $21.22B(+189.7%) |
2002 | $7.33B(+81.5%) |
2001 | $4.04B(-27.3%) |
2000 | $5.56B(-78.8%) |
1999 | $26.28B(+54.1%) |
1998 | $17.05B(+1081.6%) |
1997 | $1.44B |
FAQ
- What is Amazon.com, Inc. market capitalization?
- What is the all time high market cap for Amazon.com, Inc.?
- What is AMZN market capitalization year-to-date change?
- What is Amazon.com, Inc. market cap year-on-year change?
What is Amazon.com, Inc. market capitalization?
The current market cap of AMZN is $2457.05B
What is the all time high market cap for Amazon.com, Inc.?
Amazon.com, Inc. all-time high market capitalization is $2535.82B
What is AMZN market capitalization year-to-date change?
Amazon.com, Inc. market capitalization has changed by +$129.55B (+5.57%) since the beginning of the year
What is Amazon.com, Inc. market cap year-on-year change?
Over the past year, AMZN market capitalization has changed by +$565.43B (+29.89%)