Regular Market:
$947.56-$3.39(-0.36%)Full Day:
$948.60-$2.71(-0.28%)Summary
- As of today (July 21, 2025), COST stock price is $947.56, with a fall of -$3.39 (-0.36%) during the most recent trading session on July 21, 2025.
- Over the past year, COST stock price has increased by +$109.43 (+13.06%).
- COST stock price is now -12.12% below its all-time high of $1078.23.
Performance
COST Price Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Split history
Related metrics
COST Price Trends
PeriodPeriod | PricePrice | S&P 500S&P 500 | NASDAQNASDAQ | Dow JonesDow Jones | XLPXLP |
---|---|---|---|---|---|
todaytoday | -0.4% | +0.2% | +0.4% | +0.1% | -0.0% |
1 m1 month | -3.3% | +5.8% | +7.9% | +5.1% | -0.2% |
3 m3 months | -1.1% | +22.4% | +32.2% | +16.3% | -0.3% |
6 m6 months | -0.0% | +4.3% | +6.2% | +0.8% | +4.2% |
ytdytd | +3.4% | +7.3% | +8.7% | +4.3% | +2.9% |
1 y1 year | +13.1% | +14.7% | +18.4% | +10.2% | +3.6% |
5 y5 years | +189.1% | +93.8% | +96.5% | +65.3% | +31.5% |
COST Price Highs & Lows
PeriodPeriod | HighHigh | Current vs highvs high | LowLow | Current vs lowvs low | |
---|---|---|---|---|---|
1 m | 1-month | $1006 | -5.8% | $946.60 | +0.1% |
3 m | 3-month | $1067 | -11.2% | $942.97 | +0.5% |
6 m | 6-month | $1078 | -12.1% | $871.71 | +8.7% |
1 y | 1-year | $1078 | -12.1% | $793.00 | +19.5% |
3 y | 3-year | $1078 | -12.1% | $447.90 | +111.6% |
5 y | 5-year | $1078 | -12.1% | $307.00 | +208.7% |
alltime | all time | $1078 | -12.1% | $5.88 | >+9999.0% |
COST Price History
Date | Value |
---|---|
2025 | $947.56(+3.4%) |
2024 | $916.27(+38.8%) |
2023 | $660.08(+44.6%) |
2022 | $456.50(-19.6%) |
2021 | $567.70(+50.7%) |
2020 | $376.78(+28.2%) |
2019 | $293.92(+44.3%) |
2018 | $203.71(+9.5%) |
2017 | $186.12(+16.2%) |
2016 | $160.11(-0.9%) |
2015 | $161.50(+13.9%) |
2014 | $141.75(+19.1%) |
2013 | $119.02(+20.6%) |
2012 | $98.73(+18.5%) |
2011 | $83.32(+15.4%) |
2010 | $72.21(+22.0%) |
2009 | $59.17(+12.7%) |
2008 | $52.50(-24.7%) |
2007 | $69.76(+31.9%) |
2006 | $52.87(+6.9%) |
Date | Value |
---|---|
2005 | $49.47(+2.2%) |
2004 | $48.41(+30.2%) |
2003 | $37.18(+32.5%) |
2002 | $28.06(-36.8%) |
2001 | $44.38(+11.1%) |
2000 | $39.94(-12.5%) |
1999 | $45.63(+26.4%) |
1998 | $36.09(+61.8%) |
1997 | $22.31(+77.6%) |
1996 | $12.56(+64.8%) |
1995 | $7.63(+18.4%) |
1994 | $6.44(-33.1%) |
1993 | $9.63(+6.2%) |
1992 | $9.06(-27.9%) |
1991 | $12.56(+28.0%) |
1990 | $9.81(-15.1%) |
1989 | $11.56(+23.3%) |
1988 | $9.38(+14.5%) |
1987 | $8.19(0.0%) |
1986 | $8.19 |
FAQ
- What is the price of Costco Wholesale Corporation stock today?
- What is the all time high price for Costco Wholesale Corporation stock?
- When did Costco Wholesale Corporation stock split?
- What is COST year-to-date return?
- What is COST year-on-year return?
What is the price of Costco Wholesale Corporation stock today?
The current price of COST is $947.56
What is the all time high price for Costco Wholesale Corporation stock?
Costco Wholesale Corporation stock all-time high price is $1078.23
When did Costco Wholesale Corporation stock split?
COST most recent stock split occurred on Jan 14, 2000
What is COST year-to-date return?
Costco Wholesale Corporation stock has returned +$31.29 (+3.41%) since the beginning of the year
What is COST year-on-year return?
Over the past year, Costco Wholesale Corporation stock has returned +$109.43 (+13.06%)