Regular Market:
$174.67-$1.03(-0.59%)Full Day:
$174.55-$0.65(-0.37%)Summary
- As of today (June 15, 2025), GOOGL stock price is $174.67, with a fall of -$1.03 (-0.59%) during the most recent trading session on June 13, 2025.
- Over the past year, GOOGL stock price has dropped by -$0.49 (-0.28%).
- GOOGL stock price is now -15.64% below its all-time high of $207.05.
Performance
GOOGL Price Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Split history
Related metrics
GOOGL Price Trends
PeriodPeriod | PricePrice | S&P 500S&P 500 | NASDAQNASDAQ | Dow JonesDow Jones | XLCXLC |
---|---|---|---|---|---|
todaytoday | -0.6% | -1.1% | -1.3% | -1.8% | -1.0% |
1 m1 month | +9.5% | +1.5% | +2.1% | +0.1% | +2.4% |
3 m3 months | +7.3% | +8.3% | +12.2% | +3.4% | +8.2% |
6 m6 months | -8.0% | -1.2% | -2.6% | -3.7% | +1.6% |
ytdytd | -7.7% | +1.6% | +0.5% | -0.8% | +6.0% |
1 y1 year | -0.3% | +10.0% | +9.8% | +9.2% | +22.3% |
5 y5 years | +147.3% | +96.5% | +102.4% | +64.8% | +89.5% |
GOOGL Price Highs & Lows
PeriodPeriod | HighHigh | Current vs highvs high | LowLow | Current vs lowvs low | |
---|---|---|---|---|---|
1 m | 1-month | $181.11 | -3.6% | $156.16 | +11.8% |
3 m | 3-month | $181.11 | -3.6% | $140.53 | +24.3% |
6 m | 6-month | $207.05 | -15.6% | $140.53 | +24.3% |
1 y | 1-year | $207.05 | -15.6% | $140.53 | +24.3% |
3 y | 3-year | $207.05 | -15.6% | $83.34 | +109.6% |
5 y | 5-year | $207.05 | -15.6% | $67.58 | +158.4% |
alltime | all time | $207.05 | -15.6% | $2.40 | +7173.7% |
GOOGL Price History
Date | Value |
---|---|
2025 | $174.67(-7.7%) |
2024 | $189.30(+35.5%) |
2023 | $139.69(+58.3%) |
2022 | $88.23(-39.1%) |
2021 | $144.85(+65.3%) |
2020 | $87.63(+30.9%) |
2019 | $66.97(+28.2%) |
2018 | $52.25(-0.8%) |
2017 | $52.67(+32.9%) |
2016 | $39.62(+1.9%) |
2015 | $38.90(+46.6%) |
Date | Value |
---|---|
2014 | $26.53(-5.4%) |
2013 | $28.05(+58.4%) |
2012 | $17.70(+9.5%) |
2011 | $16.16(+8.7%) |
2010 | $14.86(-4.2%) |
2009 | $15.52(+101.5%) |
2008 | $7.70(-55.5%) |
2007 | $17.30(+50.2%) |
2006 | $11.52(+11.0%) |
2005 | $10.38(+115.2%) |
2004 | $4.82 |
FAQ
- What is the price of Alphabet stock today?
- What is the all time high price for Alphabet stock?
- When did Alphabet stock split?
- What is GOOGL year-to-date return?
- What is GOOGL year-on-year return?
What is the price of Alphabet stock today?
The current price of GOOGL is $174.67
What is the all time high price for Alphabet stock?
Alphabet stock all-time high price is $207.05
When did Alphabet stock split?
GOOGL most recent stock split occurred on Jul 18, 2022
What is GOOGL year-to-date return?
Alphabet stock has returned -$14.63 (-7.73%) since the beginning of the year
What is GOOGL year-on-year return?
Over the past year, Alphabet stock has returned -$0.49 (-0.28%)