TTM Dividend yield:
0.48%0.00%(0.00%)Summary
- As of today (April 26, 2025), AAPL TTM dividend yield is 0.48%, unchanged {tradingSession}.
- Over the past year, AAPL TTM dividend yield has dropped by -0.09% (-15.79%).
- AAPL TTM dividend yield is now -82.80% below its all-time high of 2.79%.
Performance
AAPL Dividend yield Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
annual dividend yield:
0.47%0.00%(0.00%)Summary
- As of today (April 26, 2025), AAPL annual dividend yield is 0.47%, unchanged {tradingSession}.
- During the last 3 years, AAPL annual dividend yield has fallen by -0.05% (-9.62%).
- AAPL annual dividend yield is now -87.66% below its all-time high of 3.81%.
Performance
AAPL annual dividend yield Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
Dividend yield Formula
Dividend Yield = Dividend per share
Price x 100%
Price x 100%
AAPL Dividend yield Trends
PeriodPeriod | TTMTTM | AnnualAnnual |
---|---|---|
RecentMost recent | +6.7% | +6.8% |
1 y1 year | -15.8% | -14.6% |
3 y3 years | -11.1% | -9.6% |
5 y5 years | -56.0% | -55.7% |
AAPL Dividend yield Highs & Lows
PeriodPeriod | TTM vs highTTM vs high | TTM vs lowTTM vs low | Annual vs highAnnual vs high | Annual vs lowAnnual vs low | |
---|---|---|---|---|---|
1 y | 1-year | -17.2% | +26.3% | -17.5% | +23.7% |
3 y | 3-year | -34.3% | +26.3% | -34.7% | +23.7% |
5 y | 5-year | -56.8% | +26.3% | -56.5% | +23.7% |
alltime | all time | -82.8% | +300.0% | -87.7% | +2250.0% |
Apple Dividend yield History
Date | TTM | Annual |
---|---|---|
Apr 2025 | 0.48%(+20.0%) | 0.47%(+20.5%) |
Dec 2024 | 0.40%(-18.4%) | 0.39%(-20.4%) |
Dec 2023 | 0.49%(-30.0%) | 0.49%(-29.0%) |
Dec 2022 | 0.70%(+42.9%) | 0.69%(+43.8%) |
Dec 2021 | 0.49%(-19.7%) | 0.48%(-20.0%) |
Dec 2020 | 0.61%(-41.3%) | 0.60%(-41.2%) |
Dec 2019 | 1.04%(-41.9%) | 1.02%(-40.7%) |
Dec 2018 | 1.79%(+23.4%) | 1.72%(+21.1%) |
Dec 2017 | 1.45%(-24.9%) | 1.42%(-24.5%) |
Dec 2016 | 1.93%(0.0%) | 1.88%(0.0%) |
Dec 2015 | 1.93%(+15.6%) | 1.88%(+14.6%) |
Dec 2014 | 1.67%(-20.5%) | 1.64%(-19.2%) |
Dec 2013 | 2.10%(+110.0%) | 2.03%(+306.0%) |
Dec 2012 | 1.00% | 0.50%(+1566.7%) |
Dec 2011 | - | 0.03%(-25.0%) |
Dec 2010 | - | 0.04%(-33.3%) |
Dec 2009 | - | 0.06%(-57.1%) |
Dec 2008 | - | 0.14%(+133.3%) |
Dec 2007 | - | 0.06%(-60.0%) |
Date | TTM | Annual |
---|---|---|
Dec 2006 | - | 0.15%(-11.8%) |
Dec 2005 | - | 0.17%(-55.3%) |
Dec 2004 | - | 0.38%(-67.0%) |
Dec 2003 | - | 1.15%(-33.1%) |
Dec 2002 | - | 1.72%(+52.2%) |
Dec 2001 | - | 1.13%(-31.9%) |
Dec 2000 | - | 1.66%(+245.8%) |
Dec 1999 | - | 0.48%(-60.0%) |
Dec 1998 | - | 1.20%(-68.0%) |
Dec 1997 | - | 3.75%(+58.9%) |
Dec 1996 | - | 2.36%(+52.3%) |
Dec 1995 | 1.55%(+23.0%) | 1.55%(+23.0%) |
Dec 1994 | 1.26%(-25.0%) | 1.26%(-25.0%) |
Dec 1993 | 1.68%(+104.9%) | 1.68%(+104.9%) |
Dec 1992 | 0.82%(-5.7%) | 0.82%(-5.7%) |
Dec 1991 | 0.87%(-18.7%) | 0.87%(-16.3%) |
Dec 1990 | 1.07%(-9.3%) | 1.04%(-8.8%) |
Dec 1989 | 1.18%(+42.2%) | 1.14%(+46.2%) |
Dec 1988 | 0.83%(+84.4%) | 0.78%(+188.9%) |
Dec 1987 | 0.45% | 0.27% |
FAQ
- What is Apple TTM dividend yield?
- What is the all time high TTM dividend yield for Apple?
- What is AAPL TTM dividend yield year-to-date change?
- What is Apple TTM dividend yield year-on-year change?
- What is Apple annual dividend yield?
- What is the all time high annual dividend yield for Apple?
- What is AAPL annual dividend yield year-to-date change?
- What is Apple annual dividend yield year-on-year change?
What is Apple TTM dividend yield?
The current TTM dividend yield of AAPL is 0.48%
What is the all time high TTM dividend yield for Apple?
Apple all-time high TTM dividend yield is 2.79%
What is AAPL TTM dividend yield year-to-date change?
Apple TTM dividend yield has changed by +0.08% (+20.00%) since the beginning of the year
What is Apple TTM dividend yield year-on-year change?
Over the past year, AAPL TTM dividend yield has changed by -0.09% (-15.79%)
What is Apple annual dividend yield?
The current annual dividend yield of AAPL is 0.47%
What is the all time high annual dividend yield for Apple?
Apple all-time high annual dividend yield is 3.81%
What is AAPL annual dividend yield year-to-date change?
Apple annual dividend yield has changed by +0.08% (+20.51%) since the beginning of the year
What is Apple annual dividend yield year-on-year change?
Over the past year, AAPL annual dividend yield has changed by -0.08% (-14.55%)