Regular Market:
$209.28+$0.91(+0.44%)Full Day:
$208.60+$0.69(+0.33%)Summary
- As of today (April 27, 2025), AAPL stock price is $209.28, with a rise of +$0.91 (+0.44%) during the most recent trading session on April 25, 2025.
- Over the past year, AAPL stock price has increased by +$39.39 (+23.19%).
- AAPL stock price is now -19.54% below its all-time high of $260.10.
Performance
AAPL Price Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Split history
Related metrics
AAPL Price Trends
PeriodPeriod | PricePrice | S&P 500S&P 500 | NASDAQNASDAQ | Dow JonesDow Jones | XLKXLK |
---|---|---|---|---|---|
todaytoday | +0.4% | +0.7% | +1.3% | +0.1% | +1.5% |
1 m1 month | -6.5% | -4.3% | -4.9% | -5.8% | -4.5% |
3 m3 months | -6.1% | -9.4% | -12.9% | -9.7% | -12.9% |
6 m6 months | -9.6% | -4.9% | -6.1% | -4.8% | -9.5% |
ytdytd | -16.4% | -6.1% | -10.0% | -5.7% | -10.3% |
1 y1 year | +23.2% | +9.4% | +11.3% | +5.3% | +5.5% |
5 y5 years | +195.8% | +94.8% | +101.3% | +68.7% | +135.2% |
AAPL Price Highs & Lows
PeriodPeriod | HighHigh | Current vs highvs high | LowLow | Current vs lowvs low | |
---|---|---|---|---|---|
1 m | 1-month | $225.62 | -7.2% | $169.21 | +23.7% |
3 m | 3-month | $250.00 | -16.3% | $169.21 | +23.7% |
6 m | 6-month | $260.10 | -19.5% | $169.21 | +23.7% |
1 y | 1-year | $260.10 | -19.5% | $168.15 | +24.5% |
3 y | 3-year | $260.10 | -19.5% | $124.17 | +68.5% |
5 y | 5-year | $260.10 | -19.5% | $69.55 | +200.9% |
alltime | all time | $260.10 | -19.5% | $0.05 | >+9999.0% |
Apple stock Price History
Date | Value |
---|---|
2025 | $209.28(-16.4%) |
2024 | $250.42(+30.1%) |
2023 | $192.53(+48.2%) |
2022 | $129.93(-26.8%) |
2021 | $177.57(+33.8%) |
2020 | $132.69(+80.7%) |
2019 | $73.41(+86.2%) |
2018 | $39.44(-6.8%) |
2017 | $42.31(+46.1%) |
2016 | $28.95(+10.0%) |
2015 | $26.32(-4.6%) |
2014 | $27.59(+37.7%) |
2013 | $20.04(+5.4%) |
2012 | $19.01(+31.4%) |
2011 | $14.46(+25.6%) |
2010 | $11.52(+53.1%) |
2009 | $7.53(+146.9%) |
2008 | $3.05(-56.9%) |
2007 | $7.07(+133.5%) |
2006 | $3.03(+18.0%) |
2005 | $2.57(+123.3%) |
2004 | $1.15(+201.4%) |
2003 | $0.38(+49.1%) |
Date | Value |
---|---|
2002 | $0.26(-34.6%) |
2001 | $0.39(+47.3%) |
2000 | $0.27(-71.1%) |
1999 | $0.92(+151.2%) |
1998 | $0.37(+211.9%) |
1997 | $0.12(-37.1%) |
1996 | $0.19(-34.5%) |
1995 | $0.28(-18.3%) |
1994 | $0.35(+33.3%) |
1993 | $0.26(-51.0%) |
1992 | $0.53(+6.0%) |
1991 | $0.50(+31.1%) |
1990 | $0.38(+22.0%) |
1989 | $0.31(-12.4%) |
1988 | $0.36(-4.2%) |
1987 | $0.38(+107.4%) |
1986 | $0.18(+84.1%) |
1985 | $0.10(-24.5%) |
1984 | $0.13(+19.5%) |
1983 | $0.11(-18.4%) |
1982 | $0.13(+35.0%) |
1981 | $0.10(-35.1%) |
1980 | $0.15 |
FAQ
- What is the price of Apple stock today?
- What is the all time high price for Apple stock?
- When did Apple stock split?
- What is AAPL year-to-date return?
- What is AAPL year-on-year return?
What is the price of Apple stock today?
The current price of AAPL is $209.28
What is the all time high price for Apple stock?
Apple stock all-time high price is $260.10
When did Apple stock split?
AAPL most recent stock split occurred on Aug 31, 2020
What is AAPL year-to-date return?
Apple stock has returned -$41.14 (-16.43%) since the beginning of the year
What is AAPL year-on-year return?
Over the past year, Apple stock has returned +$39.39 (+23.19%)