Market cap:
$2339.22B-$7.98B(-0.34%)Summary
- As of today (July 29, 2025), GOOG market capitalization is $2339.22 billion, with a fall of -$7.98 billion (-0.34%) during the most recent trading session on July 28, 2025.
- Over the past year, GOOG market cap has increased by +$250.21 billion (+11.98%).
- GOOG market cap is now -6.44% below its all-time high of $2500.29 billion.
Performance
GOOG Market cap Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Related metrics
Market cap Formula
Market Cap = Price ✕ Shares Outstanding
GOOG Market cap Trends
PeriodPeriod | Market capMarket cap | PricePrice | Shares outstandingShares outstanding | Enterprise valueEnterprise value |
---|---|---|---|---|
todaytoday | -0.3% | -0.3% | -0.1% | -0.3% |
1 m1 month | +8.1% | +8.5% | - | +8.8% |
3 m3 months | +18.9% | +19.4% | - | +19.7% |
6 m6 months | -3.7% | -1.9% | - | -3.2% |
ytdytd | +0.6% | +1.6% | - | +1.1% |
1 y1 year | +12.0% | +13.0% | -1.8% | +12.6% |
5 y5 years | +126.0% | +154.2% | -11.1% | +127.7% |
GOOG Market cap Highs & Lows
PeriodPeriod | HighHigh | Current vs highvs high | LowLow | Current vs lowvs low | |
---|---|---|---|---|---|
1 m | 1-month | $2347B | -0.3% | $2120B | +10.3% |
3 m | 3-month | $2347B | -0.3% | $1854B | +26.2% |
6 m | 6-month | $2500B | -6.4% | $1781B | +31.3% |
1 y | 1-year | $2500B | -6.4% | $1781B | +31.3% |
3 y | 3-year | $2500B | -6.4% | $1081B | +116.5% |
5 y | 5-year | $2500B | -6.4% | $963B | +143.0% |
alltime | all time | $2500B | -6.4% | $27.00B | +8564.7% |
GOOG Market cap History
Date | Value |
---|---|
2025 | $2339.22B(+0.6%) |
2024 | $2325.95B(+32.5%) |
2023 | $1755.61B(+54.0%) |
2022 | $1140.09B(-40.5%) |
2021 | $1915.91B(+62.0%) |
2020 | $1182.91B(+28.5%) |
2019 | $920.32B(+27.8%) |
2018 | $720.32B(-0.9%) |
2017 | $727.02B(+36.3%) |
2016 | $533.55B(+2.3%) |
2015 | $521.61B(+45.9%) |
Date | Value |
---|---|
2014 | $357.55B(-4.6%) |
2013 | $374.60B(+61.2%) |
2012 | $232.32B(+11.2%) |
2011 | $208.86B(+10.0%) |
2010 | $189.95B(-3.1%) |
2009 | $196.09B(+103.5%) |
2008 | $96.38B(-55.2%) |
2007 | $215.31B(+53.4%) |
2006 | $140.32B(+15.0%) |
2005 | $122.04B(+132.6%) |
2004 | $52.46B |
FAQ
- What is Alphabet Inc. market capitalization?
- What is the all time high market cap for Alphabet Inc.?
- What is GOOG market capitalization year-to-date change?
- What is Alphabet Inc. market cap year-on-year change?
What is Alphabet Inc. market capitalization?
The current market cap of GOOG is $2339.22B
What is the all time high market cap for Alphabet Inc.?
Alphabet Inc. all-time high market capitalization is $2500.29B
What is GOOG market capitalization year-to-date change?
Alphabet Inc. market capitalization has changed by +$13.27B (+0.57%) since the beginning of the year
What is Alphabet Inc. market cap year-on-year change?
Over the past year, GOOG market capitalization has changed by +$250.21B (+11.98%)