Regular Market:
$197.44+$1.01(+0.51%)Full Day:
$196.86+$0.74(+0.38%)Summary
- As of today (July 30, 2025), GOOG stock price is $197.44, with a rise of +$1.01 (+0.51%) during the most recent trading session on July 30, 2025.
- Over the past year, GOOG stock price has increased by +$25.58 (+14.88%).
- GOOG stock price is now -5.40% below its all-time high of $208.70.
Performance
GOOG Price Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Split history
Related metrics
GOOG Price Trends
PeriodPeriod | PricePrice | S&P 500S&P 500 | NASDAQNASDAQ | Dow JonesDow Jones | XLCXLC |
---|---|---|---|---|---|
todaytoday | +0.5% | -0.3% | 0.0% | -0.6% | +0.3% |
1 m1 month | +11.3% | +2.4% | +3.6% | +0.7% | -1.9% |
3 m3 months | +22.7% | +14.1% | +20.9% | +9.1% | +11.5% |
6 m6 months | -2.6% | +4.6% | +7.2% | -1.1% | +4.4% |
ytdytd | +3.7% | +8.0% | +9.3% | +4.3% | +10.0% |
1 y1 year | +14.9% | +16.8% | +23.1% | +8.9% | +25.6% |
5 y5 years | +157.8% | +95.7% | +99.3% | +68.7% | +85.7% |
GOOG Price Highs & Lows
PeriodPeriod | HighHigh | Current vs highvs high | LowLow | Current vs lowvs low | |
---|---|---|---|---|---|
1 m | 1-month | $198.97 | -0.8% | $173.88 | +13.6% |
3 m | 3-month | $198.97 | -0.8% | $149.49 | +32.1% |
6 m | 6-month | $208.70 | -5.4% | $142.66 | +38.4% |
1 y | 1-year | $208.70 | -5.4% | $142.66 | +38.4% |
3 y | 3-year | $208.70 | -5.4% | $83.45 | +136.6% |
5 y | 5-year | $208.70 | -5.4% | $70.33 | +180.7% |
alltime | all time | $208.70 | -5.4% | $2.39 | +8161.1% |
GOOG Price History
Date | Value |
---|---|
2025 | $197.44(+3.7%) |
2024 | $190.44(+35.1%) |
2023 | $140.93(+58.8%) |
2022 | $88.73(-38.7%) |
2021 | $144.68(+65.2%) |
2020 | $87.59(+31.0%) |
2019 | $66.85(+29.1%) |
2018 | $51.78(-1.0%) |
2017 | $52.32(+35.6%) |
2016 | $38.59(+1.7%) |
2015 | $37.94(+44.6%) |
Date | Value |
---|---|
2014 | $26.25(-6.0%) |
2013 | $27.91(+58.4%) |
2012 | $17.62(+9.5%) |
2011 | $16.09(+8.7%) |
2010 | $14.79(-4.2%) |
2009 | $15.44(+101.5%) |
2008 | $7.66(-55.5%) |
2007 | $17.22(+50.2%) |
2006 | $11.47(+11.0%) |
2005 | $10.33(+115.2%) |
2004 | $4.80 |
FAQ
- What is the price of Alphabet Inc. stock today?
- What is the all time high price for Alphabet Inc. stock?
- When did Alphabet Inc. stock split?
- What is GOOG year-to-date return?
- What is GOOG year-on-year return?
What is the price of Alphabet Inc. stock today?
The current price of GOOG is $197.44
What is the all time high price for Alphabet Inc. stock?
Alphabet Inc. stock all-time high price is $208.70
When did Alphabet Inc. stock split?
GOOG most recent stock split occurred on Jul 18, 2022
What is GOOG year-to-date return?
Alphabet Inc. stock has returned +$7.00 (+3.68%) since the beginning of the year
What is GOOG year-on-year return?
Over the past year, Alphabet Inc. stock has returned +$25.58 (+14.88%)