Regular Market:
$160.89-$1.17(-0.72%)Full Day:
$162.21+$0.73(+0.45%)Summary
- As of today (May 1, 2025), GOOG stock price is $160.89, with a fall of -$1.17 (-0.72%) during the most recent trading session on April 30, 2025.
- Over the past year, GOOG stock price has dropped by -$3.75 (-2.28%).
- GOOG stock price is now -22.91% below its all-time high of $208.70.
Performance
GOOG Price Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Split history
Related metrics
GOOG Price Trends
PeriodPeriod | PricePrice | S&P 500S&P 500 | NASDAQNASDAQ | Dow JonesDow Jones | XLCXLC |
---|---|---|---|---|---|
todaytoday | -0.7% | +0.3% | +0.1% | +0.6% | +0.0% |
1 m1 month | +3.1% | -0.0% | +0.9% | -1.9% | -0.3% |
3 m3 months | -20.6% | -8.1% | -11.2% | -9.2% | -6.4% |
6 m6 months | -8.7% | -4.0% | -6.1% | -3.3% | +2.8% |
ytdytd | -15.5% | -5.1% | -9.5% | -4.2% | -1.4% |
1 y1 year | -2.3% | +10.8% | +11.6% | +7.8% | +22.6% |
5 y5 years | +138.6% | +91.6% | +96.6% | +67.5% | +89.8% |
GOOG Price Highs & Lows
PeriodPeriod | HighHigh | Current vs highvs high | LowLow | Current vs lowvs low | |
---|---|---|---|---|---|
1 m | 1-month | $168.24 | -4.4% | $142.66 | +12.8% |
3 m | 3-month | $208.70 | -22.9% | $142.66 | +12.8% |
6 m | 6-month | $208.70 | -22.9% | $142.66 | +12.8% |
1 y | 1-year | $208.70 | -22.9% | $142.66 | +12.8% |
3 y | 3-year | $208.70 | -22.9% | $83.45 | +92.8% |
5 y | 5-year | $208.70 | -22.9% | $64.95 | +147.7% |
alltime | all time | $208.70 | -22.9% | $2.39 | +6631.8% |
Alphabet stock Price History
Date | Value |
---|---|
2025 | $160.89(-15.5%) |
2024 | $190.44(+35.1%) |
2023 | $140.93(+58.8%) |
2022 | $88.73(-38.7%) |
2021 | $144.68(+65.2%) |
2020 | $87.59(+31.0%) |
2019 | $66.85(+29.1%) |
2018 | $51.78(-1.0%) |
2017 | $52.32(+35.6%) |
2016 | $38.59(+1.7%) |
2015 | $37.94(+44.6%) |
Date | Value |
---|---|
2014 | $26.25(-6.0%) |
2013 | $27.91(+58.4%) |
2012 | $17.62(+9.5%) |
2011 | $16.09(+8.7%) |
2010 | $14.79(-4.2%) |
2009 | $15.44(+101.5%) |
2008 | $7.66(-55.5%) |
2007 | $17.22(+50.2%) |
2006 | $11.47(+11.0%) |
2005 | $10.33(+115.2%) |
2004 | $4.80 |
FAQ
- What is the price of Alphabet stock today?
- What is the all time high price for Alphabet stock?
- When did Alphabet stock split?
- What is GOOG year-to-date return?
- What is GOOG year-on-year return?
What is the price of Alphabet stock today?
The current price of GOOG is $160.89
What is the all time high price for Alphabet stock?
Alphabet stock all-time high price is $208.70
When did Alphabet stock split?
GOOG most recent stock split occurred on Jul 18, 2022
What is GOOG year-to-date return?
Alphabet stock has returned -$29.55 (-15.52%) since the beginning of the year
What is GOOG year-on-year return?
Over the past year, Alphabet stock has returned -$3.75 (-2.28%)